Username | Lokasi | Game | Amount |
---|
Lokasi / Pasaran | Tanggal | Periode | Closed On | Result On | Watch |
---|---|---|---|---|---|
ROMA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | RMNT-0146 | 00:05 WIB | 00:15 WIB | Watch |
ROMA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | RMNT-2-0062 | 00:05 WIB | 00:15 WIB | Watch |
ROMA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | RMNT-3-0062 | 00:05 WIB | 00:15 WIB | Watch |
OHIO MIDDAY | Sabtu, 16 Jan 2021 | OHM-2601 | 00:24 WIB | 00:29 WIB | Watch |
GEORGIA MIDDAY | Sabtu, 16 Jan 2021 | GGM-2600 | 00:24 WIB | 00:29 WIB | Watch |
MILAN NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | MLNT-0193 | 00:20 WIB | 00:30 WIB | Watch |
MILAN NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | MLNT-2-0062 | 00:20 WIB | 00:30 WIB | Watch |
MILAN NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | MLNT-3-0062 | 00:20 WIB | 00:30 WIB | Watch |
TURIN NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | TRNT-0146 | 00:35 WIB | 00:45 WIB | Watch |
TURIN NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | TRNT-2-0062 | 00:35 WIB | 00:45 WIB | Watch |
TURIN NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | TRNT-3-0062 | 00:35 WIB | 00:45 WIB | Watch |
MASSACHUSETTS MIDDAY | Sabtu, 16 Jan 2021 | MCSM-2600 | 00:40 WIB | 00:55 WIB | Watch |
NEW JERSEY MIDDAY | Sabtu, 16 Jan 2021 | NJM-2595 | 00:54 WIB | 00:59 WIB | Watch |
CESENA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | CSNT-0146 | 00:50 WIB | 01:00 WIB | Watch |
CESENA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | CSNT-2-0062 | 00:50 WIB | 01:00 WIB | Watch |
CESENA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | CSNT-3-0062 | 00:50 WIB | 01:00 WIB | Watch |
VERMONT DAY | Minggu, 17 Jan 2021 | VMD-2602 | 01:05 WIB | 01:10 WIB | Watch |
VERONA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | VRNT-0193 | 01:05 WIB | 01:15 WIB | Watch |
VERONA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | VRNT-2-0062 | 01:05 WIB | 01:15 WIB | Watch |
VERONA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | VRNT-3-0062 | 01:05 WIB | 01:15 WIB | Watch |
KENTUCKY MIDDAY | Minggu, 17 Jan 2021 | KYM-2601 | 01:16 WIB | 01:21 WIB | Watch |
FLORIDA MIDDAY | Minggu, 17 Jan 2021 | FLM-2601 | 01:25 WIB | 01:30 WIB | Watch |
AUXERRE NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | AXNT-0146 | 01:20 WIB | 01:30 WIB | Watch |
AUXERRE NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | AXNT-2-0062 | 01:20 WIB | 01:30 WIB | Watch |
AUXERRE NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | AXNT-3-0062 | 01:20 WIB | 01:30 WIB | Watch |
PENNSYLVANIA DAY | Minggu, 17 Jan 2021 | PSVD-2601 | 01:30 WIB | 01:35 WIB | Watch |
BORDEAUX NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | BDNT-0146 | 01:35 WIB | 01:45 WIB | Watch |
BORDEAUX NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | BDNT-2-0062 | 01:35 WIB | 01:45 WIB | Watch |
BORDEAUX NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | BDNT-3-0062 | 01:35 WIB | 01:45 WIB | Watch |
QUILMES NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | QLNT-0193 | 01:43 WIB | 01:53 WIB | Watch |
QUILMES NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | QLNT-2-0062 | 01:43 WIB | 01:53 WIB | Watch |
QUILMES NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | QLNT-3-0062 | 01:43 WIB | 01:53 WIB | Watch |
CONNECTICUT DAY | Minggu, 17 Jan 2021 | CTD-2601 | 01:52 WIB | 01:57 WIB | Watch |
VIRGINIA DAY | Minggu, 17 Jan 2021 | VD-2601 | 01:55 WIB | 02:00 WIB | Watch |
MADRID NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | MDN-0146 | 01:50 WIB | 02:00 WIB | Watch |
MADRID NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | MDN-2-0062 | 01:50 WIB | 02:00 WIB | Watch |
MADRID NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | MDN-3-0062 | 01:50 WIB | 02:00 WIB | Watch |
AVELLANEDA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | AVNT-0193 | 01:58 WIB | 02:08 WIB | Watch |
AVELLANEDA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | AVNT-2-0062 | 01:58 WIB | 02:08 WIB | Watch |
AVELLANEDA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | AVNT-3-0062 | 01:58 WIB | 02:08 WIB | Watch |
MARSEILLE NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | MSNT-0146 | 02:05 WIB | 02:15 WIB | Watch |
MARSEILLE NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | MSNT-2-0062 | 02:05 WIB | 02:15 WIB | Watch |
MARSEILLE NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | MSNT-3-0062 | 02:05 WIB | 02:15 WIB | Watch |
LYON NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | LYNT-0146 | 02:13 WIB | 02:23 WIB | Watch |
LYON NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | LYNT-2-0062 | 02:13 WIB | 02:23 WIB | Watch |
LYON NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | LYNT-3-0062 | 02:13 WIB | 02:23 WIB | Watch |
BARCELONA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | BCN-0146 | 02:20 WIB | 02:30 WIB | Watch |
BARCELONA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | BCN-2-0062 | 02:20 WIB | 02:30 WIB | Watch |
BARCELONA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | BCN-3-0062 | 02:20 WIB | 02:30 WIB | Watch |
NANTES NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | NTNT-0146 | 02:28 WIB | 02:38 WIB | Watch |
NANTES NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | NTNT-2-0062 | 02:28 WIB | 02:38 WIB | Watch |
NANTES NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | NTNT-3-0062 | 02:28 WIB | 02:38 WIB | Watch |
SALVADOR MORNING | Minggu, 17 Jan 2021 | SV-2601 | 02:35 WIB | 02:45 WIB | Watch |
SALVADOR MORNING ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | SV-2-0062 | 02:35 WIB | 02:45 WIB | Watch |
SALVADOR MORNING ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | SV-3-0062 | 02:35 WIB | 02:45 WIB | Watch |
MENDOZA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | MDNT-0146 | 02:43 WIB | 02:53 WIB | Watch |
MENDOZA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | MDNT-2-0062 | 02:43 WIB | 02:53 WIB | Watch |
MENDOZA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | MDNT-3-0062 | 02:43 WIB | 02:53 WIB | Watch |
MOROCCO QUATRO 03:00 WIB | Minggu, 17 Jan 2021 | MQN-2534 | 02:55 WIB | 03:00 WIB | Watch |
NORTH CAROLINA DAY | Minggu, 17 Jan 2021 | NCD-2601 | 02:55 WIB | 03:00 WIB | Watch |
BILBAO NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | BLBN-0146 | 02:50 WIB | 03:00 WIB | Watch |
BILBAO NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | BLBN-2-0062 | 02:50 WIB | 03:00 WIB | Watch |
BILBAO NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | BLBN-3-0062 | 02:50 WIB | 03:00 WIB | Watch |
CONCORDIA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | CCNT-0146 | 02:58 WIB | 03:08 WIB | Watch |
CONCORDIA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | CCNT-2-0062 | 02:58 WIB | 03:08 WIB | Watch |
CONCORDIA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | CCNT-3-0062 | 02:58 WIB | 03:08 WIB | Watch |
BRADFORD NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | BFN-0146 | 03:05 WIB | 03:15 WIB | Watch |
BRADFORD NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | BFN-2-0062 | 03:05 WIB | 03:15 WIB | Watch |
BRADFORD NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | BFN-3-0062 | 03:05 WIB | 03:15 WIB | Watch |
FORTALEZA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | FLNT-0146 | 03:13 WIB | 03:23 WIB | Watch |
FORTALEZA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | FLNT-2-0062 | 03:13 WIB | 03:23 WIB | Watch |
FORTALEZA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | FLNT-3-0062 | 03:13 WIB | 03:23 WIB | Watch |
SEVILLA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | SVLN-0146 | 03:20 WIB | 03:30 WIB | Watch |
SEVILLA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | SVLN-2-0062 | 03:20 WIB | 03:30 WIB | Watch |
SEVILLA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | SVLN-3-0062 | 03:20 WIB | 03:30 WIB | Watch |
RESISTENCIA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | RTNT-0193 | 03:28 WIB | 03:38 WIB | Watch |
RESISTENCIA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | RTNT-2-0062 | 03:28 WIB | 03:38 WIB | Watch |
RESISTENCIA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | RTNT-3-0062 | 03:28 WIB | 03:38 WIB | Watch |
SAN JUAN MORNING | Minggu, 17 Jan 2021 | SJ-2601 | 03:35 WIB | 03:45 WIB | Watch |
SAN JUAN MORNING ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | SJ-2-0062 | 03:35 WIB | 03:45 WIB | Watch |
SAN JUAN MORNING ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | SJ-3-0062 | 03:35 WIB | 03:45 WIB | Watch |
PALMAS NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | PMNT-0193 | 03:43 WIB | 03:53 WIB | Watch |
PALMAS NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | PMNT-2-0062 | 03:43 WIB | 03:53 WIB | Watch |
PALMAS NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | PMNT-3-0062 | 03:43 WIB | 03:53 WIB | Watch |
OREGON 04:00 WIB | Minggu, 17 Jan 2021 | OG1-2601 | 03:55 WIB | 04:00 WIB | Watch |
IRELAND DAILY MILLION 04:00WIB | Minggu, 17 Jan 2021 | IRDM9-1284 | 03:55 WIB | 04:00 WIB | Watch |
TERESINA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | TSNT-0146 | 03:58 WIB | 04:08 WIB | Watch |
TERESINA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | TSNT-2-0062 | 03:58 WIB | 04:08 WIB | Watch |
TERESINA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | TSNT-3-0062 | 03:58 WIB | 04:08 WIB | Watch |
BIRMINGHAM NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | BHN-0146 | 04:05 WIB | 04:15 WIB | Watch |
BIRMINGHAM NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | BHN-2-0062 | 04:05 WIB | 04:15 WIB | Watch |
BIRMINGHAM NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | BHN-3-0062 | 04:05 WIB | 04:15 WIB | Watch |
MESQUITA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | MQNT-0146 | 04:13 WIB | 04:23 WIB | Watch |
MESQUITA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | MQNT-2-0062 | 04:13 WIB | 04:23 WIB | Watch |
MESQUITA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | MQNT-3-0062 | 04:13 WIB | 04:23 WIB | Watch |
VALENCIA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | VLCN-0146 | 04:20 WIB | 04:30 WIB | Watch |
VALENCIA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | VLCN-2-0062 | 04:20 WIB | 04:30 WIB | Watch |
VALENCIA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | VLCN-3-0062 | 04:20 WIB | 04:30 WIB | Watch |
LIMEIRA NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | LRNT-0193 | 04:28 WIB | 04:38 WIB | Watch |
LIMEIRA NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | LRNT-2-0062 | 04:28 WIB | 04:38 WIB | Watch |
LIMEIRA NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | LRNT-3-0062 | 04:28 WIB | 04:38 WIB | Watch |
LEICESTER NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | LEN-0146 | 04:35 WIB | 04:45 WIB | Watch |
LEICESTER NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | LEN-2-0062 | 04:35 WIB | 04:45 WIB | Watch |
LEICESTER NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | LEN-3-0062 | 04:35 WIB | 04:45 WIB | Watch |
VEGAS DAY | Minggu, 17 Jan 2021 | VGD-2601 | 04:55 WIB | 05:00 WIB | Watch |
KYOTO MORNING (TIAP HARI) | Minggu, 17 Jan 2021 | KTMG-0146 | 04:50 WIB | 05:00 WIB | Watch |
KYOTO MORNING ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | KTMG-2-0062 | 04:50 WIB | 05:00 WIB | Watch |
KYOTO MORNING ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | KTMG-3-0062 | 04:50 WIB | 05:00 WIB | Watch |
BRISTOL NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | BTN-0146 | 05:05 WIB | 05:15 WIB | Watch |
BRISTOL NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | BTN-2-0062 | 05:05 WIB | 05:15 WIB | Watch |
BRISTOL NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | BTN-3-0062 | 05:05 WIB | 05:15 WIB | Watch |
LIVERPOOL NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | LPN-0146 | 05:20 WIB | 05:30 WIB | Watch |
LIVERPOOL NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | LPN-2-0062 | 05:20 WIB | 05:30 WIB | Watch |
LIVERPOOL NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | LPN-3-0062 | 05:20 WIB | 05:30 WIB | Watch |
FUKUOKA MORNING (TIAP HARI) | Minggu, 17 Jan 2021 | FKMG-0193 | 05:35 WIB | 05:45 WIB | Watch |
FUKUOKA MORNING ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | FKMG-2-0062 | 05:35 WIB | 05:45 WIB | Watch |
FUKUOKA MORNING ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | FKMG-3-0062 | 05:35 WIB | 05:45 WIB | Watch |
CAMBRIDGE NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | CGN-0146 | 05:50 WIB | 06:00 WIB | Watch |
CAMBRIDGE NIGHT ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | CGN-2-0062 | 05:50 WIB | 06:00 WIB | Watch |
CAMBRIDGE NIGHT ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | CGN-3-0062 | 05:50 WIB | 06:00 WIB | Watch |
OKAYAMA MORNING (TIAP HARI) | Minggu, 17 Jan 2021 | OYMG-0146 | 06:05 WIB | 06:15 WIB | Watch |
OKAYAMA MORNING ANGKA PRIZE 2 (TIAP HARI) | Minggu, 17 Jan 2021 | OYMG-2-0062 | 06:05 WIB | 06:15 WIB | Watch |
OKAYAMA MORNING ANGKA PRIZE 3 (TIAP HARI) | Minggu, 17 Jan 2021 | OYMG-3-0062 | 06:05 WIB | 06:15 WIB | Watch |
CHESTER NIGHT (TIAP HARI) | Minggu, 17 Jan 2021 | CTNT-0146 | 06:20 WIB | 06:30 WIB | Watch |
CHESTER NIGHT ANGKA PRIZE 2 (TIAP HARI) | - | - | 06:20 WIB | 06:30 WIB | Watch |
CHESTER NIGHT ANGKA PRIZE 3 (TIAP HARI) | - | - | 06:20 WIB | 06:30 WIB | Watch |
NAGOYA MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | NYMG-0145 | 06:28 WIB | 06:38 WIB | Watch |
NAGOYA MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | NYMG-2-0061 | 06:28 WIB | 06:38 WIB | Watch |
NAGOYA MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | NYMG-3-0061 | 06:28 WIB | 06:38 WIB | Watch |
RATCHABURI MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | RCMG-0192 | 06:35 WIB | 06:45 WIB | Watch |
RATCHABURI MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | RCMG-2-0061 | 06:35 WIB | 06:45 WIB | Watch |
RATCHABURI MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | RCMG-3-0061 | 06:35 WIB | 06:45 WIB | Watch |
VERMONT EVENING | Sabtu, 16 Jan 2021 | VME-2599 | 06:50 WIB | 06:55 WIB | Watch |
PENNSYLVANIA EVENING | Sabtu, 16 Jan 2021 | PSVE-2600 | 06:54 WIB | 06:59 WIB | Watch |
OREGON 07:00 WIB | Sabtu, 16 Jan 2021 | OG4-2600 | 06:55 WIB | 07:00 WIB | Watch |
MIRAMAR (TIAP HARI) | Sabtu, 16 Jan 2021 | MRM-0145 | 06:50 WIB | 07:00 WIB | Watch |
MIRAMAR ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | MRM-2-0061 | 06:50 WIB | 07:00 WIB | Watch |
MIRAMAR ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | MRM-3-0061 | 06:50 WIB | 07:00 WIB | Watch |
OSAKA MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | OKMG-0145 | 07:05 WIB | 07:15 WIB | Watch |
OSAKA MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | OKMG-2-0061 | 07:05 WIB | 07:15 WIB | Watch |
OSAKA MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | OKMG-3-0061 | 07:05 WIB | 07:15 WIB | Watch |
OHIO EVENING | Sabtu, 16 Jan 2021 | OHE-2600 | 07:24 WIB | 07:29 WIB | Watch |
BURIRAM MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | BRMG-0145 | 07:20 WIB | 07:30 WIB | Watch |
BURIRAM MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | BRMG-2-0061 | 07:20 WIB | 07:30 WIB | Watch |
BURIRAM MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | BRMG-3-0061 | 07:20 WIB | 07:30 WIB | Watch |
CANBERRA MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | CBM-0145 | 07:35 WIB | 07:45 WIB | Watch |
CANBERRA MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | CBM-2-0061 | 07:35 WIB | 07:45 WIB | Watch |
CANBERRA MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | CBM-3-0061 | 07:35 WIB | 07:45 WIB | Watch |
MASSACHUSETTS EVENING | Sabtu, 16 Jan 2021 | MCSE-2600 | 07:40 WIB | 07:50 WIB | Watch |
BANGKOK MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | BKMG-0192 | 08:05 WIB | 08:15 WIB | Watch |
BANGKOK MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | BKMG-2-0061 | 08:05 WIB | 08:15 WIB | Watch |
BANGKOK MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | BKMG-3-0061 | 08:05 WIB | 08:15 WIB | Watch |
HIROSHIMA MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | HSM-0145 | 08:20 WIB | 08:30 WIB | Watch |
HIROSHIMA MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | HSM-2-0061 | 08:20 WIB | 08:30 WIB | Watch |
HIROSHIMA MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | HSM-3-0061 | 08:20 WIB | 08:30 WIB | Watch |
CHONBURI MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | CBMG-0145 | 08:35 WIB | 08:45 WIB | Watch |
CHONBURI MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | CBMG-2-0061 | 08:35 WIB | 08:45 WIB | Watch |
CHONBURI MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | CBMG-3-0061 | 08:35 WIB | 08:45 WIB | Watch |
VEGAS EVENING | Sabtu, 16 Jan 2021 | VGE-2600 | 08:50 WIB | 09:00 WIB | Watch |
CHIANGMAI MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | CMNG-0145 | 08:50 WIB | 09:00 WIB | Watch |
CHIANGMAI MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | CMNG-2-0061 | 08:50 WIB | 09:00 WIB | Watch |
CHIANGMAI MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | CMNG-3-0061 | 08:50 WIB | 09:00 WIB | Watch |
VERONA MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | VRMG-0192 | 08:58 WIB | 09:08 WIB | Watch |
VERONA MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | VRMG-2-0061 | 08:58 WIB | 09:08 WIB | Watch |
VERONA MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | VRMG-3-0061 | 08:58 WIB | 09:08 WIB | Watch |
COVENTRY NIGHT (TIAP HARI) | Sabtu, 16 Jan 2021 | CVN-0145 | 09:05 WIB | 09:15 WIB | Watch |
COVENTRY NIGHT ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | CVN-2-0061 | 09:05 WIB | 09:15 WIB | Watch |
COVENTRY NIGHT ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | CVN-3-0061 | 09:05 WIB | 09:15 WIB | Watch |
AUXERRE MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | AXMG-0145 | 09:13 WIB | 09:23 WIB | Watch |
AUXERRE MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | AXMG-2-0061 | 09:13 WIB | 09:23 WIB | Watch |
AUXERRE MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | AXMG-3-0061 | 09:13 WIB | 09:23 WIB | Watch |
JINJIANG (TIAP HARI) | Sabtu, 16 Jan 2021 | JJ-0145 | 09:20 WIB | 09:30 WIB | Watch |
JINJIANG ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | JJ-2-0061 | 09:20 WIB | 09:30 WIB | Watch |
JINJIANG ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | JJ-3-0061 | 09:20 WIB | 09:30 WIB | Watch |
FLORIDA EVENING | Sabtu, 16 Jan 2021 | FLE-2600 | 09:35 WIB | 09:45 WIB | Watch |
ROMA MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | RMMG-0145 | 09:35 WIB | 09:45 WIB | Watch |
ROMA MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | RMMG-2-0061 | 09:35 WIB | 09:45 WIB | Watch |
ROMA MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | RMMG-3-0061 | 09:35 WIB | 09:45 WIB | Watch |
WISCONSIN EVENING | Sabtu, 16 Jan 2021 | WCS-2595 | 09:50 WIB | 10:00 WIB | Watch |
OREGON 10:00 WIB | Sabtu, 16 Jan 2021 | OG7-2600 | 09:55 WIB | 10:00 WIB | Watch |
VANCOUVER MORNING (TIAP HARI) | Sabtu, 16 Jan 2021 | VCM-0145 | 09:50 WIB | 10:00 WIB | Watch |
VANCOUVER MORNING ANGKA PRIZE 2 (TIAP HARI) | Sabtu, 16 Jan 2021 | VCM-2-0061 | 09:50 WIB | 10:00 WIB | Watch |
VANCOUVER MORNING ANGKA PRIZE 3 (TIAP HARI) | Sabtu, 16 Jan 2021 | VCM-3-0061 | 09:50 WIB | 10:00 WIB | Watch |
